SHANTUI DH13-B2
Overview
Ever Star Industries is proud to announce the arrival of the brand new Shantui model – the DH13-B2 Bulldozer – and it is certainly worth more than one look.
Find out more information about the SHANTUI DH13-B2
This products spec sheet is currently unavailable, please contact us for more information.
Product specifications for SHANTUI DH13-B2
Complete Vehicle
Parameter name | DH13-B2 XL (Extended version) | DH13-B2 LGP(Low ground pressure version) |
---|---|---|
Overall dimensions | ||
Overall dimensions of machine (mm) | 5010*3380*3110 | 5010*3680*3110 |
Tank capacity | ||
Fuel tank (L) | 263 | 263 |
Working device | ||
Blade type | Power Angle Tilt | Power Angle Tilt |
Digging depth (mm) | 460 | 460 |
Ripper type | Three-shank ripper | Three-shank ripper |
Ripping depth (mm) | 500 | 500 |
Vehicle Chassis
Parameter name | DH13-B2 XL (Extended version) | DH13-B2 LGP(Low ground pressure version) |
---|---|---|
Center distance of track (mm) | 1930 | 2150 |
Width of track shoes (mm) | 560 | 760 |
Ground length(mm) | 2640 | 2640 |
Performance
Parameter name | DH13-B2 XL (Extended version) | DH13-B2 LGP(Low ground pressure version) |
---|---|---|
Driving parameters | ||
Operating weight (Kg) | 14200kg/31306lb (With traction frame) | 14800kg/32628lb (With traction frame) |
Ground pressure (kPa) | 48 | 36.9 |
Driving performance | ||
Forward speed (km/h) | 0~10km/h(6.2mph) | 0~10km/h(6.2mph) |
Reversing speed (km/h) | 0~10km/h(6.2mph) | 0~10km/h(6.2mph) |
Engine
Parameter name | DH13-B2 XL (Extended version) | DH13-B2 LGP(Low ground pressure version) |
---|---|---|
Engine model | N67 | N67 |
Rated power/rated speed (kW/rpm) | 118/2200 | 118/2200 |
Complete Vehicle
Parameter name | DH13-B2 XL (Extended version) | DH13-B2 LGP(Low ground pressure version) |
---|---|---|
Overall dimensions | ||
Overall dimensions of machine (mm) | 5010*3380*3110 | 5010*3680*3110 |
Tank capacity | ||
Fuel tank (L) | 263 | 263 |
Working device | ||
Blade type | Power Angle Tilt | Power Angle Tilt |
Digging depth (mm) | 460 | 460 |
Ripper type | Three-shank ripper | Three-shank ripper |
Ripping depth (mm) | 500 | 500 |
Vehicle Chassis
Parameter name | DH13-B2 XL (Extended version) | DH13-B2 LGP(Low ground pressure version) |
---|---|---|
Center distance of track (mm) | 1930 | 2150 |
Width of track shoes (mm) | 560 | 760 |
Ground length(mm) | 2640 | 2640 |
Performance
Parameter name | DH13-B2 XL (Extended version) | DH13-B2 LGP(Low ground pressure version) |
---|---|---|
Driving parameters | ||
Operating weight (Kg) | 14200kg/31306lb (With traction frame) | 14800kg/32628lb (With traction frame) |
Ground pressure (kPa) | 48 | 36.9 |
Driving performance | ||
Forward speed (km/h) | 0~10km/h(6.2mph) | 0~10km/h(6.2mph) |
Reversing speed (km/h) | 0~10km/h(6.2mph) | 0~10km/h(6.2mph) |
Engine
Parameter name | DH13-B2 XL (Extended version) | DH13-B2 LGP(Low ground pressure version) |
---|---|---|
Engine model | N67 | N67 |
Rated power/rated speed (kW/rpm) | 118/2200 | 118/2200 |